Overview
Setting up postbacks with your new partners or advertisers can be challenging due to the varying names used for dynamic parameters across different platforms. This cheat sheet provides a quick reference for the correct parameters to use for your partner postbacks and the tracking links you provide to them, as well as the parameters your advertisers will need to use in their postback URLs to Everflow.
Important Note:
When working with Advertiser Postbacks, it is crucial that all macros are confirmed directly by the Advertisers themselves to ensure accuracy and prevent potential issues. The parameters listed below are common examples, but advertisers may have custom setups.
Partners: Step-by-Step Setup Instructions
Here are the general steps for setting up a Partner's Postback in Everflow and then providing them with the pre-formatted tracking link:
Setting up the Partner Postback in Everflow:
Navigate to Partners > Postback.
Click + Add Postback.
Select 'Conversion' as the Event Type.
Select 'Global (Partner)' as the Partner Type.
Select the specific Partner you are setting up.
Choose 'Delivery Method: Postback'.
Paste the Postback URL provided by the Partner.
Replace the placeholder parameters in the Partner's Postback URL with the Everflow recommendations provided in the table below.
Click the 'Add' button.
Setting up the Tracking Link for Sending to Your Partner:
Navigate to Offers > Manage.
Select the relevant Offer.
Click on the Tracking Links tab.
Select the specific Partner. (All other sections are optional and can be skipped for basic tracking).
Copy the Tracking Link URL displayed at the bottom of the card.
Append the Everflow recommended parameters (highlighted in bold below the Partner Tracking Link examples) to the end of this URL.
Send the updated tracking link to your partner.
[Click here to see the steps required to pull and set up an Advertiser Postback.]
Postback Parameter Cheat Sheet by Platform
This table provides a quick reference for setting up postbacks and tracking links across various platforms when integrating with Everflow.
Platform | Partner Postback in Everflow | Partner Tracking Link from Everflow | Advertiser Postback from Everflow | Advertiser's Base Destination URL in Everflow |
Everflow | https://YourConversionDomain/?nid=XX&transaction_id={sub1} Payout macros: {payout_amount} https://YourConversionDomain/?nid=XX&transaction_id={sub1}&amount={payout_amount} (RPS/CPS) | |||
Affise | ||||
Cake | https://YourConversionDomain/?nid=XX&transaction_id=#s2# Payout macros: #price# https://YourConversionDomain/?nid=XX&transaction_id=#s2#&amount=#price# (RPS/CPS) | |||
HasOffers / Tune | ||||
HitPath | https://YourConversionDomain/?nid=XX&transaction_id=xxc1xx Payout macros: xxpayoutxx https://YourConversionDomain/?nid=XX&transaction_id=xxc1xx&amount=xxpayoutxx (RPS/CPS) | |||
Impact | Reach out to support to set this up (custom integration) | Reach out to Everflow support to set this up (custom integration) | https://example.advertiserdomain.com/qnWy5j?subId1={transaction_id} Required: Reach out to Impact for a "Technical Integration Plan" and send it to your Everflow Account Manager. | |
Konnektive | Partner Postback setup details vary - consult Konnektive documentation | Partner Tracking Link setup details vary - consult Konnektive documentation | https://YourConversionDomain/?nid=XX&transaction_id=[c1] Payout macros: [orderTotal] https://YourConversionDomain/?nid=XX&transaction_id=[c1]&amount=[orderTotal] (RPS/CPS) | |
Lead Prosper | Refer Here - [Lead Prosper - Lead Management Integration] | Refer Here - [Lead Prosper - Lead Management Integration] | Postback setup details vary - consult Lead Prosper documentation | Destination URL setup details vary - consult Lead Prosper documentation |
LeadsPedia | Partner Postback setup details vary - consult LeadsPedia documentation | https://www.YourConversionDomain.com/?nid=xxx&transaction_id={S2} Note: LeadsPedia macros are case sensitive. Use uppercase. | ||
LinkTrust | https://YourConversionDomain/?nid=XX&transaction_id=[=AffiliateReferenceID=] Payout macros: [=AffiliateCommission=] https://YourConversionDomain/?nid=XX&transaction_id=[=AffiliateReferenceID=]&amount=[=AffiliateCommission=] (RPS/CPS) | |||
Partnerize | Postback setup details vary - consult Partnerize documentation | Destination URL setup details vary - consult Partnerize documentation | ||
ShareASale | Reach out to support to set this up (custom integration) | Reach out to Everflow support to set this up (custom integration) | You need to reach out to your ShareASale rep to have them place this as a global postback for you. You cannot do this inside ShareASale yourself. https://YourConversionDomain/?nid=XX&transaction_id=!!afftrack!!&adv1=!!merchantID!!&amount=!!commission!!&adv2=!!transtype!!&order_id=!!orderNumber!! | |
Taboola | Advertiser postback setup managed within Taboola | [Click here to see a list of available Taboola parameters] | ||
ZeroPark / Voluum |
| https://YourConversionDomain/?nid=XX&transaction_id={externalid} Payout macro: {visit_cost} https://YourConversionDomain/?nid=XX&transaction_id={externalid}&amount={visit_cost} (RPS/CPS) | https://AdvertiserDomain.com/xxxx-xxxx-xxxx-xxxxxx?transaction_id={transaction_id} Voluum: Ensure transaction_id is used in the TS parameter and TS token under External ID. |
